Explosion Range Tester
The Explosion Range Tester is a professional instrument designed to assess the combustion hazards of gases or flammable vapors. It determines the upper flammability limit (UFL) and the lower flammability limit (LFL) of the flammable mixtures composed of gases or vapors and air under standard atmospheric pressure and at specified temperatures. The test results serve as a crucial reference for fire risk assessments
Test Parameters
The Upper and Lower Flammability Limits (UFL and LFL)
Applicable Fields
Flammable Compound
Keywords
Flammability Hazards, Lower and Upper Explosive Limit
Features
Specifications
Working Environment | -5°С to 45°С, <95%RH |
Test Object | Gases, Vaporizable Liquids or Solids |
Temperature Control Range of the Cabinet | -10°С to 210°С |
Temperature Control Accuracy | ±1℃ |
Sample Temperature Measurement Range | -50°С to 350°С |
Sample Temperature Measurement Resolution | ±0.1℃ |
Sample Temperature Measurement Accuracy | ±0.5℃ |
Pressure Measurement Range | 0 to 110kPa |
Pressure Measurement Accuracy | ±0.1%FS |
Ambient Temperature Measurement Range | -10°С to 60°С |
Ambient Temperature Measurement Accuracy | ±0.5℃ |
Ambient Humidity Measurement Range | 5%RH to 95%RH |
Ambient Humidity Measurement Accuracy | ±5.0%RH |
Ambient Atmospheric Pressure Measurement Range | 60kPa to 110kPa |
Ambient Atmospheric Pressure Measurement Accuracy | ±0.5kPa |
Work Can Reach the Vacuum Degree | ≤1.33kPa |
Leakage Degree | ≤0.1kPa/min |
Igniter Spark Gap | 6.4mm |
Igniter Arc Voltage/Current | 15kV/30mA |
Ignition Duration | 0 to 1s |
5L Glass Container Size | Diameter about 222mm, height about 305mm |
12L Glass Container Size | Diameter about 295mm, height about 378mm |
Stirring Speed | ≥300rpm |
Applications
No information!
Videos
No information!
Download
No information!
Q&A
No information!